Curriculum Vitae
Personal data
Name
: Erdősi Ferenc
Place and date of birth
: Pécs, April 19th,1934
Marital status
: married, two children
Contact
landline |
Work |
+36 (72) 523-844 |
fax |
Centre |
+36 (72) 523-803 |
landline |
Centre |
+36 (72) 523-800 |
E-mail |
|
erdosi(at)rkk.hu |
E-mail |
|
erdosi.ferenc(at)krtk.hu |
Education and training
1956 | — university degree Teacher of Geography |
1961 | — university degree Secondary School Teacher of History |
1977 | Hungarian Academy of Sciences — CSc in Geography |
1989 | Hungarian Academy of Sciences — DSc in Geography |
Language skills
German (writes, reads, lectures) |
Russian (writes, reads, lectures) |
Places of work and employment
1956—1959 | Marcali Secondary Grammar and Business School — teacher |
1959—1961 | Primary Schools in Pécs — teacher |
1961—1964 | Cséti Ottó Mining School — teacher |
1964—1967 | Teachers' Training College in Pécs Department of Geography — assistant lecturer |
1967—1977 | Centre for Regional Studies Hungarian Academy of Sciences — research fellow |
1978—1990 | Centre for Regional Studies Hungarian Academy of Sciences — senior research fellow |
1978— | Centre for Regional Studies Hungarian Academy of Sciences — head of department |
1990—2011 | Centre for Regional Studies Hungarian Academy of Sciences — scientific advisor |
2011— | MTA Regionális Kutatások Központja, Pécs — kutató professor emeritus |
Teaching activities
1964—1967 | assistant lecturer, Teachers' Training College in Pécs Department of Geography |
1987— | part-time college associate professor, Teachers' Training College in Pécs Department of Geography |
1990— | part-time professor, Teachers' Training College in Pécs Department of Geography |
1996— | professor, Univ. of Pécs Faculty of Business and Economics Doctoral School of Regional Policy and Economics |
1997— | part-time professor, Univ. of Pécs Faculty of Business and Economics Department of Agriculture, Environment and Regional Economicsand Economics |
2002— | lecturer, Univ. of Pécs Doctoral School of Geosciences |
2003— | part-time professor, Univ. of Pécs |
Scientific activity
1980—1996 | Hungarian Geographical Association, committee member |
1985—1992 | Regional Committee of the Hungarian Academy of Sciences in Pécs Committee of Regional Development and Environmental Issues, President |
1988— | Scientific Accreditation Board, member |
1993—1995 | gional Committee of the Hungarian Academy of Sciences in Pécs Committee of Regional Development and Environmental Issues, member |
1993— | Regional Committee of the Hungarian Academy of Sciences in Pécs Committee of Regional Development and Environmental Issues, member |
1995— | Doctoral Committee, member |
1996— | Hungarian Academy of Sciences Geographical Committee, member |
1997— | Hungarian Geographical Association, member |
2000— | Regional Committee of the Hungarian Academy of Sciences in Pécs Working Committee for Transport, member |
2009— | Hungarian Engineers' Chamber, honorary member |
Awards
1998 | Honourable Award of the President of the Local Government General Meeting |
2000—2003 | Holder of Széchenyi Scholarship |
2002 | Scientific Award of Baranya County |
2003 | Literary Award of the Hungarian Scientific Association for Transport |
2004 | Knight's Cross Order of Merit of the Republic of Hungary |
2004 | Baross Gábor Award |
2010 | Literary Award of the Hungarian Scientific Association for Transport |
2014 | Officer's Cross Order of Merit of the Republic of Hungary |
2022 | Czére Béla Díj, Közlekedéstudományi Egyesület |
Subjects taught
Regional Transport Geography (Univ. of Pécs, Faculty of Natural Sciences Geographical Institute) |
Transport in Europe and Regional Development (Univ. of Pécs Faculty of Natural Sciences Doctoral School of Geosciences) |
Transport and Regional Development (Univ. of Pécs Faculty of Business and Economics Department of Agriculture, Environment and Regional Economics) |
Trans-European Networks (Univ. of Pécs Faculty of Business and Economics Doctoral School of Regional Policy and Ecoonomics) |
Gegraphy of General Communication (Univ. of Pécs Faculty of Natural Sciences Geographical Institute) |
Anthropogenetic Environmental Impacts (Univ. of Pécs Faculty of Natural Sciences Doctoral School of Geosciences) |
Research fields
urban climate, micro-climate, anthropogenetic geomorphology, the complex research of environmental changes |
urban geography (the physical geographical aspects of the urban develoent of Pécs; the functions and urban structure of Pécs in the period of capitalism,; the urban geography of Mohács 1970–80s) |
The geography of transport and telecommunication - regional aspects. (Transport and telecommunication in South-Transdanubia and Northern-Transdanubia; Communication and spatial structure; Telematics; The geography of inland waterway and sea navigation; The geography of air transport; The georaphy of general communication; The role of regional and sectoral interests in the formation and spatial structure of the Hungarian transport network; (since the 1980s); Transport and telecommunication in Hungary; Transport in Eastern Europe; Telecommunication in China and the countries of the Third World |
Industrial geography (The regional aspects of Hungarian brewing industry; The regional problems of Hungary's building material industry; The complex industrial geography of the mining zone in North-Mecsek (1970s) |
Publications
Complete list of publications and citations (MTMT Hungarian Scientific Bibliography)
Selected list of scientific publications